This article provides a list of alerts that appear in the Innomesh Portal Hotlist, along with their trigger condition, severity, whether they provide a grace period (a period during which the alert is not surfaced to the user if the alert is auto-resolved), and any related comments.
Innomesh Environment & Edge Compute Host Alerts
Alert Name | Trigger Condition | Severity | Grace Period | Auto Resolves | Comments |
Host Storage | When the edge compute server’s local disk usage exceeds 80%. | Medium | Yes | Yes | |
Host Storage | When the edge compute server’s local disk usage exceeds 90%. | Critical | Yes | Yes | |
Host Memory | When the edge compute server’s memory usage exceeds 80%. | Medium | Yes | Yes | Innomate recommends that edge compute host memory usage should not exceed 80%. |
Host Memory | When the edge compute server’s memory usage exceeds 90%. | Critical | Yes | Yes | Innomate recommends that edge compute host memory usage should not exceed 80%. |
Host CPU | When the Innoedge server’s CPU usage exceeds 80%. | Medium | Yes | Yes | |
Host CPU | When the edge compute server’s CPU usage exceeds 90%. | Critical | Yes | Yes | |
Host Health | When Innomesh detects that an edge compute server is unhealthy. This occurs if the server fails to respond to service status “pings” from the edge compute 3 times consecutively. | Critical | No | Yes | In an HA (high availability) setup, this will trigger an automatic host rotation, and the issue will automatically resolve itself. |
Licensing | When the number of rooms exceed the number of Innomesh room licences. | Critical | Yes | Yes | Innomesh room licences are set based on your Innomesh subscription, and are unrelated to Crestron VC-4 licences. They represent a “soft” limit which do not impact your ability to onboard rooms or operate existing rooms. However, Innomate may contact you to discuss options for adjusting your subscription so that it better matches your requirements. |
Alert Influx | When a high influx of low, medium or high severity alerts are detected. | Critical | No | Yes | A high influx of low, medium or high alerts usually point to an environment-wide outage, such as a network outage, which constitutes a critical issue that requires immediate attention. |
Room Alerts
Alert Name | Trigger Condition | Severity | Grace Period | Comments |
Room Health | When Innomesh detects a room is unhealthy. This occurs when a room fails to respond to 5 ping requests from Innomesh. | Critical | Yes | |
User Interface Unhealthy | When a Space CE touch panel (either HTML5 or VC-4 Gateway) is detected to be disconnected from the room. | High | Yes | |
Gateway Device Connection | When a VC-4 Gateway device is reported to be disconnected or offline. | High | Yes | |
Room Memory | When a room’s memory usage exceeds 400MB of the total available memory on the server. | Low | Yes | This usually points to a fault in the room’s runtime instance, and requires a room restart to resolve. It has no short term impact on room operations, but may result in the server eventually running out of memory. |
Room Memory | When a room’s memory usage exceeds 600MB of the total available memory on the server. | Medium | Yes | This usually points to a fault in the room’s runtime instance, and requires a room restart to resolve. It has no short term impact on room operations, but may result in the server eventually running out of memory. |
Room CPU | When a room’s CPU usage exceeds 6% utilisation (Space CE) or 20% utilisation (Space VC) | Medium | Yes | |
Room CPU | When a room’s CPU usage exceeds 12% utilisation (Space CE) or 25% utilisation (Space VC) | High | Yes | |
Room Stuck | When Innomesh detects that a room is stalled within Crestron VC-4 (stuck in the “Starting” state). | Critical | No | This is a Crestron VC-4 fault that renders the room controls not able to function, and requires a VC-4 service restart. Innoguard will be on hand to orchestrate this process to minimise service disruptions. |
Device Set Health | When a “device set” in a room becomes unhealthy. | Medium | No | “Device sets” are used in some tenancies to define groups of devices that operate as one, such as a trolley display comprising of a screen and a decoder. |
Room Has Undocked Microphones | When one or more microphones are undocked while the room is powered off. | Low | Yes | This may indicate a misplaced microphone in the room. Note: this alert is only available for selected make and models of microphone docking stations. |
Device Endpoint Alerts
Alert Name | Trigger Condition | Severity | Grace Period | Comments |
Endpoint Connection/ Responding | When a high criticality Crestron native endpoint device is reported as disconnected. | High | Yes | High criticality Crestron native endpoints include touch panels, NVX encoders and decoders and HDMI switchers. |
Endpoint Connection/ Responding | When any other Crestron native endpoint device is reported as disconnected. | Medium | Yes | |
Endpoint Communication | When a high criticality endpoint device reports as not communicating, based on its polling cycle. | High | Yes | High criticality third party devices include display devices (Projector / LCD), DSPs, Matrixes, Switchers, Recorders, PDUs, AV network switches. |
Endpoint Communication | When a low criticality endpoint device reports as not communicating, based on its polling cycle. | Low | Yes | Low criticality third party endpoints include people counting cameras and IP clocks. |
Endpoint Communication | When any other type of endpoint device reports as not communicating, based on its polling cycle. | Medium | Yes | |
Endpoint Not Reachable | When Innomesh Sight fails to connect to a device. | Low | No | |
Endpoint Not Authenticating | When Innomesh Space or Sight fails to authenticate to a device | Low | No | This alert is triggered by incorrect device credentials. |
Endpoint Lamp Hours | When a projector device is detected to be nearing its lamp life threshold. | Low | No | Different projector models have different lamp life thresholds. Please refer to the “Projector Lamp Life Thresholds” section below. |
Endpoint Temperature | When an endpoint device has exceeded its recommended operating temperature. | Low | No | Different endpoint devices have different temperature thresholds. Please refer to the “Device Endpoint Temperature Thresholds” section below. |
Endpoint Battery Level | When the battery level for a device endpoint (usually a wireless microphone) has dropped below 20%. | Medium | Yes | |
Endpoint Battery Error | When the battery for a device endpoint (usually a wireless microphone) is reporting an error. | Medium | Yes | |
Peripheral is not connected | When a peripheral device is disconnected from the host device. | Low | Yes | A “peripheral” is a device that is hosted off, and monitored through, another device. Examples include USB cameras for Microsoft Teams Rooms, speakers that are connected via DSPs, etc. |
Q-Sys CPU usage | When a Q-Sys device CPU usage exceeds 80%. | Medium | Yes | This is only available if Q-Sys integration is enabled for the tenancy. |
Q-Sys memory usage | When a Q-Sys device memory usage exceeds 80%. | Medium | Yes | This is only available if Q-Sys integration is enabled for the tenancy. |
Q-Sys disk usage | When a Q-Sys device disk usage exceeds 80%. | Medium | Yes | This is only available if Q-Sys integration is enabled for the tenancy. |
Q-Sys Grandmaster clock conflict | When a Q-Sys Grandmaster clock conflict is detected | High | Yes | This is only available if Q-Sys integration is enabled for the tenancy. |
Projector Lamp Life Thresholds
If a specific model in use is not listed, it will default to the manufacturer default value called “DEFAULT” below. If a projector not covered by any manufacturer below it will default to 1,500 hours.
Make | Model | Lamp Hour Replacement Alert Trigger |
Epson | DEFAULT | 3,000 |
Epson | EB-1410Wi | 3,100 |
Epson | EB-1420Wi | 3,600 |
Epson | EB-1430Wi | 3,600 |
Epson | EB-1450Ui | 4,600 |
Epson | EB-1460Ui | 4,600 |
Epson | EB-1410 | 3,100 |
Epson | EB-1420 | 3,600 |
Epson | EB-1430 | 3,600 |
Epson | EB-1450 | 4,600 |
Epson | EB-1460 | 4,600 |
Epson | EB-1470 | 17,500 |
Epson | EB-1485 | 17,500 |
Epson | EB-1470UI | 17,500 |
Epson | EB-G5450WU | 1,600 |
Epson | EB-G6900WUNL | 1,600 |
Epson | EB-G6900WU | 1,600 |
Epson | EB-L610U | 17,500 |
Epson | EB-L730U | 17,500 |
Epson | EB-L735U | 17,500 |
Epson | EB-Z8450WU | 2,100 |
Epson | EB-Z9900W | 2,100 |
Epson | EB-Z10000UNL | 1,600 |
Epson | EB-Z10000U | 1,600 |
Epson | EB-Z10005UNL | 1,600 |
Epson | EB-Z10005U | 1,600 |
Epson | EB-Z11000W | 1,600 |
NEC | DEFAULT | 3,000 |
NEC | PA500X | 2,700 |
NEC | PA500U | 2,700 |
NEC | PA550W | 2,700 |
NEC | PA600X | 2,700 |
NEC | PA622 | 2,700 |
NEC | PA622U | 2,700 |
NEC | PA672 | 3,600 |
NEC | PA672W | 2,700 |
NEC | PH1000 | 1,600 |
NEC | PH1000U | 1,600 |
NEC | NP1150 | 1,800 |
NEC | NP1250 | 1,800 |
NEC | NP2250 | 1,800 |
NEC | NP3150 | 1,800 |
NEC | NP3250 | 1,800 |
NEC | NP3250W | 1,800 |
NEC | PX803UL | 20,000 |
Panasonic | DEFAULT | 6,000 |
Panasonic | PT-RZ570W | 20,000 |
Panasonic | PT-RZ570B | 20,000 |
Panasonic | PT-RZ660 | 20,000 |
Panasonic | PT-RZ660BT | 20,000 |
Panasonic | PT-RZ660BD | 20,000 |
Panasonic | PT-RZ660WD | 20,000 |
Panasonic | PT-RZ660LBD | 20,000 |
Panasonic | PT-RZ660LWD | 20,000 |
Panasonic | PT-RZ660BA | 20,000 |
Panasonic | PT-RZ660B | 20,000 |
Panasonic | PT-RZ660WA | 20,000 |
Panasonic | PT-RZ660LBA | 20,000 |
Panasonic | PT-RZ660LB | 20,000 |
Panasonic | PT-RZ660LWA | 20,000 |
Panasonic | PT-RZ660B | 20,000 |
Panasonic | PT-RZ660W | 20,000 |
Panasonic | PT-RZ660LB | 20,000 |
Panasonic | PT-RZ660LW | 20,000 |
Panasonic | PT-RZ770 | 20,000 |
Panasonic | PT-RZ770BT | 20,000 |
Panasonic | PT-RZ770BD | 20,000 |
Panasonic | PT-RZ770WD | 20,000 |
Panasonic | PT-RZ770LBD | 20,000 |
Panasonic | PT-RZ770LWD | 20,000 |
Panasonic | PT-RZ770BA | 20,000 |
Panasonic | PT-RZ770B | 20,000 |
Panasonic | PT-RZ770WA | 20,000 |
Panasonic | PT-RZ770LBA | 20,000 |
Panasonic | PT-RZ770LB | 20,000 |
Panasonic | PT-RZ770LWA | 20,000 |
Panasonic | PT-RZ770B | 20,000 |
Panasonic | PT-RZ770W | 20,000 |
Panasonic | PT-RZ770LB | 20,000 |
Panasonic | PT-RZ770LW | 20,000 |
Panasonic | PT-RZ120B | 20,000 |
Panasonic | PT-RZ120W | 20,000 |
Panasonic | PT-RZ120LB | 20,000 |
Panasonic | PT-RZ120LW | 20,000 |
Panasonic | PT-FRZ50 | 20,000 |
Panasonic | PT-FRZ50BT | 20,000 |
Panasonic | PT-FRZ50BD | 20,000 |
Panasonic | PT-FRZ50B | 20,000 |
Panasonic | PT-FRZ50W | 20,000 |
Panasonic | PT-RZ670 | 20,000 |
Panasonic | PT-RZ670BD | 20,000 |
Panasonic | PT-RZ670BDJ | 20,000 |
Panasonic | PT-RZ670LBD | 20,000 |
Panasonic | PT-RZ670LBDJ | 20,000 |
Panasonic | PT-RZ670WD | 20,000 |
Panasonic | PT-RZ670LWD | 20,000 |
Panasonic | PT-RZ670BT | 20,000 |
Panasonic | PT-RZ670B | 20,000 |
Panasonic | PT-RZ670WD | 20,000 |
Panasonic | PT-RZ670LB | 20,000 |
Panasonic | PT-RZ670LW | 20,000 |
Panasonic | PT-FW30U | 6,000 |
Panasonic | PT-FX00U | 6,000 |
Sony | DEFAULT | 3,000 |
Sony | VPL-FH35 | 2,500 |
Sony | VPL-FH36 | 2,500 |
Sony | VPL-FH300L | 6,000 |
Sony | VPL-FH300 | 6,000 |
Sony | VPL-FH500L | 8,000 |
Sony | VPL-FHZ55 | 20,000 |
Sony | VPL-FHZ57 | 20,000 |
Sony | VPL-FHZ58 | 20,000 |
Sony | VPL-FHZ60 | 20,000 |
Sony | VPL-FHZ65 | 20,000 |
Sony | VPL-FHZ66 | 20,000 |
Sony | VPL-FHZ90 | 20,000 |
Sony | VPL-FHZ90L | 10,000 |
Sony | VPL-FHZ91L | 10,000 |
Sony | VPL-FHZ120L | 10,000 |
Sony | VPL-FHZ120L | 10,000 |
Sony | VPL-FWZ700L | 20,000 |
Sony | VPL-FHZ700 | 20,000 |
Sony | VPL-FW300L | 20,000 |
Sony | VPL-FW300 | 20,000 |
Sony | VPH-PHZ10 | 20,000 |
Sony | VPL-PHZ11 | 20,000 |
Device Endpoint Temperature Thresholds
If not noted below, the default is 40 degrees Celsius.
Make | Model | Temperature Alert Threshold (degrees Celsius) |
AMX | DGX | 60 |
AMX | DVX | 55 |
Extron | IN-1608 | 60 |
Extron | Crosspoint DTP | 65 |
Panasonic | Default | 60 |
Panasonic | RZ470 | 68 |
Panasonic | RZ570 | 75 |
Room Information Alerts
Alert Name | Trigger Condition | Severity | Grace Period | Comments |
Room Information Missing | When Innomesh detects that there is no information associated with a room. | Notice | Yes | |
Room Information Anomaly | When required room information fields are not populated. | Notice | Yes | Required fields can be determined in the AV Service Portal. |
Have more questions? Submit a request