The Lighting section of a Space CE room configuration defines the lighting controls available for that room.
Config Properties:
The lighting configuration is broken into five main components: Presets, Channel Presets, Faders, and Toggles.
Presets
Presets allow you to define lighting states that trigger specific preset indices, areas, or scenes on an integrated lighting controller device.
| Property: | Type: | Description: |
|---|---|---|
| ID | string | The unique string identifier for the preset. |
| Label | string | The display name for the preset. |
| Device ID | string | The GUID of the lighting controller device. |
| Area | string | The specific area designation. C-Bus specific: Acts as the Application Number (decimal). i.e. “54” Dynalite specific: Acts as the Area ID (numerical). i.e. “23” |
| Fade Time | integer | The fade time of this preset. C-Bus and Dynalite specific: Defined in milliseconds. |
| Value | string | The Lighting Preset value, for C-Bus it’s the target level (which is programmed in C-Bus Controller), for Dynalite it’s the preset number. |
| Invisible | boolean | If checked, this Lighting Preset will not be visible on the touch panel interface |
Channel Presets
Channel Presets define a high-level scene by explicitly setting one or more faders to target levels. Unlike Presets, Channel Presets do not send a hardware scene recall — instead they drive individual fader levels directly. They are useful when a scene must be composed from multiple faders.
| Property | Type | Description |
|---|---|---|
| ID | string | The unique identifier for this channel preset. This value is referenced. |
| Label | string | The display name shown on the touch panel interface. |
| Invisible | boolean | When set to true, this channel preset will not be shown on the touch panel interface but can still be recalled by automation. |
Additional Components
Channel Values — Defines the target fader levels that make up this preset. At least one entry is required.
| Property | Type | Description |
|---|---|---|
| Fader ID | string | The ID of the fader to set (as defined in Lighting/Faders). |
| Value | integer | The target level (0–100) to set this fader to when the channel preset is recalled. |
Faders
Faders provide continuous level control over specific lighting channels or application groups. Each fader represents one continuous dimming channel visible to the user on the touch panel.
| Property | Type | Description |
|---|---|---|
| ID | string | The unique identifier for this fader. |
| Label | string | The display name shown on the touch panel interface. |
| Device ID | string | The GUID of the lighting controller device as defined in the Devices section. |
| Area | string | The application area on the lighting controller. C-Bus specific: Acts as the Application Number (decimal). i.e. “54” Dynalite specific: Acts as the Area ID (numerical). i.e. “23” |
| Fade Time | integer | The default fade time applied when changing the fader level. C-Bus and Dynalite specific: Defined in milliseconds. |
| Invisible | boolean | When set to true, this fader will not be shown on the touch panel interface but can still be driven by Channel Presets and automation. |
Additional Components
Channel — Defines the physical lighting channels that this fader controls. Multiple channels can be targeted, and the fader level is applied to all of them simultaneously.
| Property | Type | Description |
|---|---|---|
| ID | string | The identifier for this channel entry. |
| Channel ID | string | The physical channel ID on the lighting controller device that this fader controls. For CBus, this is the group address. For Dynalite, this is the channel number. |
Toggles
Toggles define a simple on/off binary control for a lighting channel or group. Each toggle tracks its current state (toggled on or off) and drives the channel to a predefined level on each press.
| Property | Type | Description |
|---|---|---|
| ID | string | The unique identifier for this toggle. |
| Label | string | The display name shown on the touch panel interface. |
| Device ID | string | The GUID of the lighting controller device as defined in the Devices section. |
| Area | string | The area or application group on the lighting controller. C-Bus specific: Acts as the Application Number (decimal). i.e. “54” Dynalite specific: Acts as the Area ID (numerical). i.e. “23” |
| Fade Time | integer | The fade time applied when toggling on or off. C-Bus and Dynalite specific: Defined in milliseconds. |
| Invisible | boolean | When set to true, this toggle will not be shown on the touch panel interface but can still be driven by automation. |
| Toggle On Value | integer | The level (0–100) the channel is set to when the toggle is switched on. Defaults to 100. |
| Toggle Off Value | integer | The level (0–100) the channel is set to when the toggle is switched off. Defaults to 0. |
Additional Components
Channel — Defines the physical lighting channels that this toggle controls. The Toggle On Value and Toggle Off Value are applied to all channels listed. This is required when the
| Property | Type | Description |
|---|---|---|
| ID | string | The identifier for this channel entry. |
| Channel ID | string | The physical channel ID on the lighting controller device that this toggle drives. For CBus, this is the group address. For Dynalite, this is the channel number. |