SpaceVC
SpaceVC innovates on top of Crestron’s VirtualControl VC-4 service. It facilitates easy deployment and monitoring of room controls on top of clusters of highly available VC-4 servers across multiple zones, and is perfect for Crestron-based deployments that require Crestron native control and monitoring, as well as device control over IP, RS-232 and more.
For a more in-depth article on SpaceVC, please click here
SpaceCE
SpaceCE enables a multi-vendor strategy to room control and monitoring, with no 3rd party licensing requirements. SpaceCE rooms are cloud-native, with highly availability, self healing and auto-scaling handled automatically using a wide variety of Amazon Web Services’ gold-standard cloud service offerings. SpaceCE is capable of controlling Crestron, AMX, Extron and Q-Sys products, and many more, all the while allowing users to stay vendor agnostic.
For a more in-depth article on the SpaceCE, please click here
Sight
Driven from the Innomesh cloud, Sight pulls live data from room assets using native communication protocols, and enriches this data with room and asset profiles to present a rich view of all rooms and assets in a user’s technology environment, potentially across multiple sites across the globe. Coupled with the Innomesh Ops add-on for actions such as bulk device reboot and firmware updates, Sight provides a one stop shop for managing and maintaining all your IoT devices across your entire environment.
If you would like to find out more about Sight, Please contact us though here
Pulse
Pulse is Innomesh’s most lightweight service. It provides uptime and response time monitoring of devices on your network, using ICMP, TCP and HTTP protocols, and gathers a valuable overview of the health of devices and networks across your entire environment.
For a more in-depth article on the Pulse, please click here
Comparison Chart
Features | Pulse | Sight | SpaceVC | SpaceCE | Sight & Space |
---|---|---|---|---|---|
Network Based Endpoint Monitoring | ✅ | ✅1 | ✅ | ✅ | ✅ |
Response & Uptime Tracking | ✅ | ✅1 | ✅ | ✅ | ✅ |
Dashboard & Visualisations | ✅ | ✅1 | ✅ | ✅ | ✅ |
Alerting & Ticketing | ✅ | ✅1 | ✅ | ✅ | ✅ |
Historic & Live Data | ✅ | ✅1 | ✅ | ✅ | ✅ |
Self-Serve Setup with 0 code | ✅ | ✅1 | ✅ | ✅ | ✅ |
Mass deployment feature | ✅ | ✅1 | ✅ | ✅ | ✅ |
Data driven endpoint monitoring | ❌ | ✅ | ✅ | ✅ | ✅ |
Metrics & Insights | ❌ | ✅ | ❌ | ❌ | ✅ |
Richer Dashboards & Visualisations | ❌ | ✅ | ❌ | ❌ | ✅ |
AI Driven Alerting & Ticketing | ❌ | ✅ | ❌ | ❌ | ✅ |
Predictive Live Analytics | ❌ | ✅ | ❌ | ❌ | ✅ |
Room Information Search Engine | ❌ | ✅ | ❌ | ❌ | ✅ |
Document Management | ❌ | ✅ | ❌ | ❌ | ✅ |
Remote Troubleshooting | ❌ | ✅ | ❌ | ❌ | ✅ |
UX Usage Pattern Analysis | ❌ | ✅ | ❌ | ❌ | ✅ |
Highly Available Room Control System | ❌ | ❌ | ✅ | ✅ | ✅ |
Drives Room User Interface | ❌ | ❌ | ✅ | ✅ | ✅ |
50+ Pre-configured Room Templates | ❌ | ❌ | ✅ | ✅ | ✅ |
Customisable UX/UI | ❌ | ❌ | ✅ | ✅ | ✅ |
Configurable Business Logic & Drivers | ❌ | ❌ | ✅ | ✅ | ✅ |
Workflow Automation | ❌ | ❌ | ✅ | ✅ | ✅ |
Seamless Multi-vendor AV Integration | ❌ | ❌ | ✅ | ✅ | ✅ |
Control of Crestron Systems | ❌ | ❌ | ✅ | ❌ | ✅2 |
Control of AMX, Extron and Q-SYS Systems | ❌ | ❌ | ❌ | ✅ | ✅2 |
No 3rd party licensing | ❌ | ❌ | ❌ | ✅ | ✅2 |
Cloud-native & Vendor-native | ❌ | ❌ | ✅ | ✅ | ✅ |
Co-existence with Legacy Investments | ❌ | ❌ | ✅ | ✅ | ✅ |
2Compatibility with vendors depends on the Space product