In a Space CE configuration, the AV Sources section defines the sources that will be available to be shared to destinations in the room.
Each AV Source object defines information necessary to render the source on the UI, as well as information for routing the source.
Config Properties:
Below is a list of all available properties that an AV Source can be defined with.
Property: | Type: | Description: |
---|---|---|
ID | string | The unique identifier for this source. To be used to refer to this AV source object in the rest of the configuration. |
Label | string | The label that will be shown on the user interface when displaying this source. |
Type | string / dropdown | What the ‘Type’ of this source is, used to determine what icon to show on the user interace when displaying this source. |
Encoder ID | string | The Device ID of the encoder device whose stream will be shared when this source is routed to a destination with decoders defined. |
Select By Default | boolean | Whether this source should automatically be routed to ALL destinations when the room powers on. Notes: – If you want to setup default destination routing to specific destinations, that must be done via a macro. Examples given on the Macros guide page. |
Input Switch | list of objects | List of Input Switch objects that detail the switching actions to be completed when this source is routed. Description can be found at the bottom of this article. |
Video Sync Devices | list of objects | List of Video Sync Device objects that detail the sync detection information for this source. Description can be found at the bottom of this article. |
Selectable Without Sync | boolean | Whether this source can be selected when there is no sync detected on the Video Sync Devices defined against it. Usually represented by the source button being greyed out on the user interface. |
Auto Route On Sync | boolean | Whether this source will be automatically routed when sync is detected on the Video Sync Devices defined against it.Notes: – When this source is routed and sync is lost, this source will be unrouted. – If the room is off when sync is detected, the room will power on and select this source. |
USB Routable | boolean | Whether USB routing actions should be triggered against this source. When ticked, and this source is routed to a “USB Routable” destination, this source’s USB devices will be paired to the destination’s USB devices. |
Has Audio | boolean | Whether this source has audio or not. Used to determine whether an audio fader should be rendered on the user interface when this source is selected. |
Help Text | string | The help text to be shown on the user interface. |
Destination Groups | list of objects | List of destination groups that this source can be routed to. Note: – Only used in rooms with AV Destinations/ Destination Groups defined. |
Additional Components:
The following configuration components can be defined within an AV Source.
Input Switch:
Input switches define the switch action that will be performed every time this source is routed to a destination.
Input switches on a device of type ‘Matrix’ will only be triggered when the source is routed to an AV Destination with an output switch on the same matrix device.
Input switches on a device of type ‘Switcher’ will be triggered when the source is routed to any destination.
Multiple input switch objects can be defined.
Property: | Type: | Description: |
---|---|---|
ID | string | The unique identifier for the input switch object. |
Switcher ID | string | The Device ID of the device that the input switch will be actioned on. |
Input | string / enumeration | The input that the device will be switched to. |
Type | string / enumeration | The type of input switch that will be performed on the device. (eg. AudioVideo, Video, Audio) |
Video Sync Devices:
Video sync devices define the information necessary for sync detection. Multiple objects can be defined, and the source will be considered as having sync if any of them are detected.
Note: Capability to detect input sync varies on a device per device level. Some devices may report exactly which input detected sync, while others will simply report true/false.
Property: | Type: | Description: |
---|---|---|
ID | string | The unique identifier for the video sync device object. |
Device ID | string | The Device ID of the device that will trigger sync detection for the source. |
Device Input | string / enumeration | The input that will trigger sync detection for the source. |