Recorder
The Recorder section allows you to configure how the room captures recording sessions.
Configuration Properties
Note: Some properties may not be applicable to your deployment and may be hidden in Room Manager.
| Property | Description |
| Device ID | The ID of the recorder device. |
| Capture Profile | Determines which video and audio inputs are recorded. Select a profile from the dropdown — options include
|
| Extension Time | How long (in seconds) a recording is extended by when using the extend button. |
| Recording Paused Prompt Interval | How often (in minutes) to remind the user that a recording is paused. Set to -1 to disable. |
| No Audio Detected Prompt Interval | How often (in minutes) to warn the user that no audio is being detected. Set to -1 to disable. |
| Content Stream URL | Preview URL for the content input shown on the touch panel. |
| Camera Stream URL | Preview URL for the camera input shown on the touch panel. |
| Destination Type Recorded | The destination type the recorder is associated with. |
| Recording Behaviour On Room Shutdown | What happens to an active recording when the room shuts down. |
Recording Behaviour On Room Shutdown
Controls what happens to an active recording when the room shuts down.
| Value | Behaviour |
| Stop | The recording is stopped and finalised. |
| Pause | The recording is paused. |
| Remain Unchanged | The recording continues unaffected. |
Supported Recorders
Feature support varies by recorder type:
| Feature | Echo360 | Epiphan |
| Start / Stop | Yes | Yes |
| Pause / Resume | Yes | No |
| Scheduled recordings | Yes | No |
| Recording timer | Starts from a pre-defined duration (the limit you set when you first create the recording) and decreases as the recording progresses. | Starts from 00:00 the moment the “Record” button is pressed and increases every second. |