This is an overview section that outlines which tabs, graphs, and features are available across the different tiers: Space, Sight, and Pulse.
Vitals – VNOC
| TIER | SPACE | PULSE | SIGHT |
| Active Alerts | ✔ | ✔ | ✔ |
| Active Alerts Over Time | ✔ | ✔ | ✔ |
| Active Alerts over Time | ✔ | ✔ | ✔ |
| Innomesh Healthcheck Response Time | ✔ | ✔ | ✔ |
| Alerts Created Over Time | ✔ | ✔ | ✔ |
| Average Response Time per Zone | ✔ | ✔ | ✔ |
| Pulse Device Response Time | ✔ | ✔ | ✔ |
Vitals – Sight
| TIER | SPACE | PULSE | SIGHT |
| CPU Over Time | ✔ | ✔ | ✔ |
| Memory Over Time | ✔ | ✔ | ✔ |
| Queries Over Time | ✔ | ✔ | ✔ |
| Successful Sight Queries | ✔ | ✔ | ✔ |
| Failed Sight Queries | ✔ | ✔ | ✔ |
| Sight Connection Errors | ✔ | ✔ | ✔ |
| Sight Authentication Errors | ✔ | ✔ | ✔ |
| Sight Worker Uptime | ✔ | ✔ | ✔ |
| Asset Types with Most Errors | ✔ | ✔ | ✔ |
| Median Sight Response Time | ✔ | ✔ | ✔ |
| Sight Response time per Device | ✔ | ✔ | ✔ |
Vitals – Pulse
| TIER | SPACE | PULSE | SIGHT |
| Assets | ✔ | ✔ | ✔ |
| Pings Over Time | ✔ | ✔ | ✔ |
| [Heartbeat] Assets List | ✔ | ✔ | ✔ |
| Median Device Response Time | ✔ | ✔ | ✔ |
| Median Device Response Time per Zone | ✔ | ✔ | ✔ |
Vitals – Network
| TIER | SPACE | PULSE | SIGHT |
| Client IP Locations | ✔ | ✔ | ✔ |
| DNS Transactions | ✔ | ✔ | ✔ |
| HTTP Transactions | ✔ | ✔ | ✔ |
| TLS Sessions | ✔ | ✔ | ✔ |
| Transaction Types | ✔ | ✔ | ✔ |
| Qty of Network Events by Response Time (ms) | ✔ | ✔ | ✔ |
| Response times percentiles | ✔ | ✔ | ✔ |
| Errors vs successful transactions | ✔ | ✔ | ✔ |
| Errors count over time ECS | ✔ | ✔ | ✔ |
| Latency Histogram | ✔ | ✔ | ✔ |
Vitals – Room
| TIER | SPACE | PULSE | SIGHT |
| Room Power Metrics | ✔ | ✔ | ✔ |
| Room Occupancy Metrics | ✔ | ✔ | ✔ |
| Current Room Power Status | ✔ | ✔ | ✔ |
| Room Vitals | ✔ | ✔ | ✔ |
| Rooms Powered On and Occupied by Zone | ✔ | ✔ | ✔ |
| Current Room Occupancy Status | ✔ | ✔ | ✔ |
| Rooms In Maintenance | ✔ | ✔ | ✔ |
| Rooms with Highest Projector Lamp Hours | ✔ | ✔ | ✔ |
Vitals – Infrastructure
| TIER | SPACE | PULSE | SIGHT |
| CPU Over Time | ✔ | ✗ | ✗ |
| Memory Over Time | ✔ | ✗ | ✗ |
| Storage Over Time | ✔ | ✗ | ✗ |
| Innomesh Healthcheck Response Time | ✔ | ✗ | ✗ |
| Average Response Time per Zone | ✔ | ✗ | ✗ |
| VC-4 Service Vitals | ✔ | ✗ | ✗ |
| VC-4 Host Vitals | ✔ | ✗ | ✗ |
Vitals – Custom
| TIER | SPACE | PULSE | SIGHT |
| Current Source Select | ✔ | ✗ | ✗ |
| Microphone Battery Status | ✔ | ✗ | ✗ |
| Microphone Undock Status | ✔ | ✗ | ✗ |
| Innomesh Healthcheck Response Time | ✔ | ✗ | ✗ |
| Alerts Created Over Time | ✔ | ✗ | ✗ |
| Average Response Time per Zone | ✔ | ✗ | ✗ |
| Pulse Device Response Time | ✔ | ✗ | ✗ |
Insights – USAGE
| TIER | SPACE | PULSE | SIGHT |
| Display Usage | ✔ | ✗ | ✗ |
| Most Used Devices | ✔ | ✗ | ✗ |
| Most Triggered Ops | ✔ | ✗ | ✗ |
| Most Common User Interactions | ✔ | ✗ | ✗ |
| Source Usage % | ✔ | ✔ | ✔ |
| Source Usage Over Time | ✔ | ✔ | ✔ |
| Most Used Sources | ✔ | ✔ | ✔ |
Insights – ALERTS
| TIER | SPACE | PULSE | SIGHT |
| Alerts Created by Room – Tag Cloud | ✔ | ✗ | ✗ |
| Alerts History | ✔ | ✔ | ✔ |
| Active Alerts Over Time | ✔ | ✔ | ✔ |
| Alerts Created by Severity | ✔ | ✔ | ✔ |
| Alerts Created Over Time | ✔ | ✔ | ✔ |
| Alerts Created by Device Type | ✔ | ✔ | ✔ |
| Alerts Created by Category | ✔ | ✔ | ✔ |
| Alerts Created by Zone | ✔ | ✔ | ✔ |
| New Alerts | ✔ | ✔ | ✔ |
Insights – CONSUMPTION
| TIER | SPACE | PULSE | SIGHT |
| Subscription Over Time – Space VC | ✔ | ✗ | ✗ |
| Subscription Over Time – Space CE | ✔ | ✗ | ✗ |
| Volume Over Time – Space CE | ✔ | ✗ | ✗ |
| Volume Over Time – Space VC | ✔ | ✗ | ✗ |
| Consumption Current – Space CE | ✔ | ✗ | ✗ |
| Consumption Current – Space VC | ✔ | ✗ | ✗ |
| Consumption Total – Space VC | ✔ | ✗ | ✗ |
| Consumption Total – Space CE | ✔ | ✗ | ✗ |
| Subscription Per Day – Space CE | ✔ | ✗ | ✗ |
| Subscription Per Day – Space VC | ✔ | ✗ | ✗ |
| Space CE – Max Usage per Month | ✔ | ✗ | ✗ |
| Space VC – Max Usage per Month | ✔ | ✗ | ✗ |
| Subscription Over Time – Sight | ✔ | ✔ | ✔ |
| Subscription Over Time – Pulse | ✔ | ✔ | ✔ |
| Volume Over Time – Sight | ✔ | ✔ | ✔ |
| Volume Over Time – Pulse | ✔ | ✔ | ✔ |
| Consumption Current – Sight Only | ✔ | ✔ | ✔ |
| Consumption Current – Pulse Only | ✔ | ✔ | ✔ |
| Consumption Total – Sight | ✔ | ✔ | ✔ |
| Consumption Total – Pulse Only | ✔ | ✔ | ✔ |
| Consumption Total – Ops | ✔ | ✔ | ✔ |
| Subscription Per Day – Sight | ✔ | ✔ | ✔ |
| Subscription Per Day – Pulse | ✔ | ✔ | ✔ |
| Sight – Max Usage per Month | ✔ | ✔ | ✔ |
| Pulse – Max Usage per Month | ✔ | ✔ | ✔ |
Insights – ROOMS
| TIER | SPACE | PULSE | SIGHT |
| Room Power Metrics | ✔ | ✗ | (With Room State Mapping) |
| Room Occupancy Metrics | ✔ | ✗ | (With Room State Mapping) |
| Current Room Occupancy Status | ✔ | ✗ | (With Room State Mapping) |
| Current Room Power Status | ✔ | ✗ | (With Room State Mapping) |
| Room Vitals | ✔ | ✗ | ✗ |
| Rooms Powered On and Occupied by Zone | ✔ | ✔ | (With Room State Mapping) |
| Rooms In Maintenance | ✔ | ✔ | ✔ |
| Rooms with Highest Projector Lamp Hours | ✔ | ✔ | ✔ |
Insights – VNOC
| TIER | SPACE | PULSE | SIGHT |
| Average Response Time per Zone | ✔ | ✗ | ✗ |
| Active Alerts | ✔ | ✔ | ✔ |
| Active Alerts Over Time | ✔ | ✔ | ✔ |
| Alerts Created Over Time | ✔ | ✔ | ✔ |
| Innomesh Healthcheck Response Time | ✔ | ✔ | ✔ |
| Pulse Device Response Time | ✔ | ✔ | ✔ |